Usage statistics for frodo.burndive.com

Summary Period: November 2024
Generated 19-Nov-2024 00:06 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 50
Total Files 21
Total Pages 0
Total Visits 0
Total kB Files 45
Total Unique Sites 31
Total Unique URLs 1
Total Unique Referrers 7
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 7
Hits per Day 2 13
Files per Day 1 6
Pages per Day 0 0
Sites per Day 1 5
Visits per Day 0 0
kB Files per Day 3 20
Hits by Response Code
Code 200 - OK 42.00% 21
Code 301 - Moved Permanently 18.00% 9
Code 404 - Not Found 40.00% 20

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 2 4.00% 1 4.76% 0 0.00% 0 0.00% 2 6.45% 1 2.36%
2 4 8.00% 2 9.52% 0 0.00% 0 0.00% 4 12.90% 2 4.32%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 13 26.00% 0 0.00% 0 0.00% 0 0.00% 4 12.90% 20 43.83%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 8 16.00% 0 0.00% 0 0.00% 0 0.00% 3 9.68% 4 9.24%
9 2 4.00% 2 9.52% 0 0.00% 0 0.00% 2 6.45% 1 1.86%
10 2 4.00% 2 9.52% 0 0.00% 0 0.00% 2 6.45% 1 1.91%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 5 10.00% 3 14.29% 0 0.00% 0 0.00% 5 16.13% 6 13.79%
14 6 12.00% 6 28.57% 0 0.00% 0 0.00% 4 12.90% 3 5.83%
15 1 2.00% 1 4.76% 0 0.00% 0 0.00% 1 3.23% 0 0.93%
16 1 2.00% 1 4.76% 0 0.00% 0 0.00% 1 3.23% 0 0.93%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 6 12.00% 3 14.29% 0 0.00% 0 0.00% 5 16.13% 7 14.99%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 4 8.00% 0 4 19.05% 0 0 0.00% 0 2 3.92%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 2.00% 0 1 4.76% 0 0 0.00% 0 0 0.98%
4 0 1 2.00% 0 0 0.00% 0 0 0.00% 0 3 7.70%
5 0 2 4.00% 0 1 4.76% 0 0 0.00% 0 1 2.30%
6 0 2 4.00% 0 0 0.00% 0 0 0.00% 0 5 10.90%
7 0 2 4.00% 0 2 9.52% 0 0 0.00% 0 1 1.91%
8 0 2 4.00% 0 2 9.52% 0 0 0.00% 0 1 1.91%
9 0 1 2.00% 0 1 4.76% 0 0 0.00% 0 0 0.98%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 2.00% 0 1 4.76% 0 0 0.00% 0 0 0.98%
12 0 1 2.00% 0 0 0.00% 0 0 0.00% 0 1 1.38%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 4.00% 0 0 0.00% 0 0 0.00% 0 1 2.41%
15 0 2 4.00% 0 2 9.52% 0 0 0.00% 0 1 1.91%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 4.00% 0 0 0.00% 0 0 0.00% 0 5 10.80%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 2.00% 0 1 4.76% 0 0 0.00% 0 0 0.98%
20 0 1 2.00% 0 1 4.76% 0 0 0.00% 0 0 0.93%
21 0 4 8.00% 0 3 14.29% 0 0 0.00% 0 2 4.21%
22 0 15 30.00% 0 1 4.76% 0 0 0.00% 1 10 22.51%
23 0 6 12.00% 0 1 4.76% 0 0 0.00% 1 11 23.29%

Top 30 of 31 Total Sites
# Hits Files kB F Visits Hostname
1 10 20.00% 0 0.00% 11 25.33% 0 0.00% 64.124.8.233
2 6 12.00% 0 0.00% 3 6.75% 0 0.00% 74.80.208.217
3 2 4.00% 2 9.52% 1 1.96% 0 0.00% 130.76.24.25
4 2 4.00% 0 0.00% 5 10.73% 0 0.00% 157.55.39.11
5 2 4.00% 0 0.00% 1 2.87% 0 0.00% 173.252.83.7
6 2 4.00% 2 9.52% 1 1.96% 0 0.00% 35.89.237.251
7 2 4.00% 2 9.52% 1 1.96% 0 0.00% 54.191.157.184
8 1 2.00% 1 4.76% 0 0.98% 0 0.00% 160.177.40.252
9 1 2.00% 0 0.00% 4 9.45% 0 0.00% 173.252.83.13
10 1 2.00% 0 0.00% 4 9.38% 0 0.00% 173.252.83.22
11 1 2.00% 1 4.76% 0 0.98% 0 0.00% 185.117.225.167
12 1 2.00% 1 4.76% 0 0.98% 0 0.00% 185.117.225.4
13 1 2.00% 0 0.00% 1 1.40% 0 0.00% 20.171.206.130
14 1 2.00% 0 0.00% 0 1.01% 0 0.00% 20.171.206.59
15 1 2.00% 1 4.76% 0 0.98% 0 0.00% 205.169.39.0
16 1 2.00% 1 4.76% 0 0.93% 0 0.00% 34.68.34.67
17 1 2.00% 1 4.76% 0 0.93% 0 0.00% 34.68.34.72
18 1 2.00% 1 4.76% 0 0.93% 0 0.00% 34.68.34.73
19 1 2.00% 1 4.76% 0 0.93% 0 0.00% 34.68.34.75
20 1 2.00% 1 4.76% 0 0.93% 0 0.00% 34.68.34.91
21 1 2.00% 0 0.00% 1 1.36% 0 0.00% 35.162.15.251
22 1 2.00% 0 0.00% 1 1.36% 0 0.00% 52.12.102.65
23 1 2.00% 1 4.76% 0 0.98% 0 0.00% 65.24.134.153
24 1 2.00% 1 4.76% 0 0.93% 0 0.00% 66.249.66.197
25 1 2.00% 1 4.76% 0 0.98% 0 0.00% 68.235.46.27
26 1 2.00% 0 0.00% 1 1.38% 0 0.00% 72.14.199.69
27 1 2.00% 0 0.00% 1 1.12% 0 0.00% 74.80.208.157
28 1 2.00% 0 0.00% 3 7.70% 0 0.00% 78.153.140.179
29 1 2.00% 1 4.76% 0 0.93% 0 0.00% 8.34.210.40
30 1 2.00% 1 4.76% 0 0.93% 0 0.00% 8.34.210.44

Top 10 of 31 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 10 20.00% 0 0.00% 11 25.33% 0 0.00% 64.124.8.233
2 2 4.00% 0 0.00% 5 10.73% 0 0.00% 157.55.39.11
3 1 2.00% 0 0.00% 4 9.45% 0 0.00% 173.252.83.13
4 1 2.00% 0 0.00% 4 9.38% 0 0.00% 173.252.83.22
5 1 2.00% 0 0.00% 3 7.70% 0 0.00% 78.153.140.179
6 6 12.00% 0 0.00% 3 6.75% 0 0.00% 74.80.208.217
7 2 4.00% 0 0.00% 1 2.87% 0 0.00% 173.252.83.7
8 2 4.00% 2 9.52% 1 1.96% 0 0.00% 130.76.24.25
9 2 4.00% 2 9.52% 1 1.96% 0 0.00% 35.89.237.251
10 2 4.00% 2 9.52% 1 1.96% 0 0.00% 54.191.157.184

Top 7 of 7 Total Referrers
# Hits Referrer
1 28 56.00% - (Direct Request)
2 7 14.00% http://67.183.208.224/~tim/
3 5 10.00% https://frodo.burndive.com/~tim/
4 4 8.00% https://athena.burndive.com/~tim/
5 3 6.00% https://67.183.208.224/~tim/
6 2 4.00% http://athena.burndive.com/
7 1 2.00% http://c-67-183-208-224.hsd1.wa.comcast.net/~tim/

Top 15 of 19 Total User Agents
# Hits User Agent
1 21 42.00% Safari
2 19 38.00% Other: Mozilla-compatable
3 17 34.00% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
4 8 16.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/111.0.5563.8 Safari/537.36
5 4 8.00% Firefox
6 4 8.00% Other: Unrecognized
7 4 8.00% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
8 2 4.00% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
9 2 4.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
10 2 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:128.0) Gecko/20100101 Firefox/128.0
11 2 4.00% Mozilla/5.0 (compatible; BitSightBot/1.0)
12 2 4.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 1 2.00% Googlebot
14 1 2.00% Googlebot-Image/1.0
15 1 2.00% MSIE

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 50 100.00% 21 100.00% 45 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23