Usage statistics for frodo.burndive.com

Summary Period: April 2024
Generated 01-May-2024 00:06 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 1705
Total Files 50
Total Pages 0
Total Visits 0
Total kB Files 4500
Total Unique Sites 1073
Total Unique URLs 1
Total Unique Referrers 299
Total Unique User Agents 47
. Avg Max
Hits per Hour 3 46
Hits per Day 85 272
Files per Day 2 15
Pages per Day 0 0
Sites per Day 53 177
Visits per Day 0 0
kB Files per Day 225 696
Hits by Response Code
Code 200 - OK 2.93% 50
Code 301 - Moved Permanently 33.55% 572
Code 304 - Not Modified 0.06% 1
Code 404 - Not Found 63.46% 1082

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F
11 23 1.35% 1 2.00% 0 0.00% 0 0.00% 14 1.30% 57 1.26%
12 103 6.04% 1 2.00% 0 0.00% 0 0.00% 72 6.71% 290 6.44%
13 110 6.45% 1 2.00% 0 0.00% 0 0.00% 78 7.27% 322 7.15%
14 66 3.87% 1 2.00% 0 0.00% 0 0.00% 46 4.29% 165 3.66%
15 212 12.43% 1 2.00% 0 0.00% 0 0.00% 148 13.79% 606 13.46%
16 202 11.85% 1 2.00% 0 0.00% 0 0.00% 142 13.23% 579 12.87%
17 100 5.87% 1 2.00% 0 0.00% 0 0.00% 52 4.85% 283 6.30%
18 74 4.34% 0 0.00% 0 0.00% 0 0.00% 44 4.10% 215 4.78%
19 218 12.79% 3 6.00% 0 0.00% 0 0.00% 134 12.49% 584 12.97%
20 272 15.95% 0 0.00% 0 0.00% 0 0.00% 177 16.50% 696 15.46%
21 153 8.97% 0 0.00% 0 0.00% 0 0.00% 100 9.32% 370 8.22%
22 46 2.70% 1 2.00% 0 0.00% 0 0.00% 34 3.17% 129 2.87%
23 78 4.57% 7 14.00% 0 0.00% 0 0.00% 38 3.54% 160 3.56%
24 10 0.59% 10 20.00% 0 0.00% 0 0.00% 7 0.65% 4 0.10%
25 2 0.12% 1 2.00% 0 0.00% 0 0.00% 2 0.19% 8 0.19%
26 2 0.12% 2 4.00% 0 0.00% 0 0.00% 2 0.19% 1 0.02%
27 11 0.65% 0 0.00% 0 0.00% 0 0.00% 7 0.65% 10 0.21%
28 16 0.94% 15 30.00% 0 0.00% 0 0.00% 16 1.49% 7 0.16%
29 2 0.12% 1 2.00% 0 0.00% 0 0.00% 1 0.09% 5 0.10%
30 5 0.29% 3 6.00% 0 0.00% 0 0.00% 4 0.37% 10 0.22%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 70 4.11% 0 2 4.00% 0 0 0.00% 7 142 3.16%
1 2 41 2.40% 0 0 0.00% 0 0 0.00% 5 104 2.31%
2 3 71 4.16% 0 1 2.00% 0 0 0.00% 10 198 4.40%
3 2 47 2.76% 0 1 2.00% 0 0 0.00% 7 142 3.16%
4 4 80 4.69% 0 0 0.00% 0 0 0.00% 10 207 4.60%
5 3 66 3.87% 0 1 2.00% 0 0 0.00% 10 192 4.27%
6 3 61 3.58% 0 1 2.00% 0 0 0.00% 9 176 3.91%
7 3 77 4.52% 0 1 2.00% 0 0 0.00% 11 222 4.93%
8 4 97 5.69% 0 0 0.00% 0 0 0.00% 13 258 5.74%
9 3 61 3.58% 0 4 8.00% 0 0 0.00% 9 176 3.91%
10 3 72 4.22% 0 0 0.00% 0 0 0.00% 10 207 4.59%
11 2 56 3.28% 0 0 0.00% 0 0 0.00% 8 164 3.65%
12 5 105 6.16% 0 0 0.00% 0 0 0.00% 13 262 5.82%
13 4 83 4.87% 0 1 2.00% 0 0 0.00% 12 247 5.50%
14 4 83 4.87% 0 3 6.00% 0 0 0.00% 12 235 5.23%
15 5 106 6.22% 0 8 16.00% 0 0 0.00% 12 242 5.38%
16 4 85 4.99% 0 4 8.00% 0 0 0.00% 12 233 5.17%
17 4 86 5.04% 0 17 34.00% 0 0 0.00% 11 214 4.75%
18 2 58 3.40% 0 0 0.00% 0 0 0.00% 8 163 3.61%
19 4 89 5.22% 0 1 2.00% 0 0 0.00% 12 237 5.27%
20 3 62 3.64% 0 0 0.00% 0 0 0.00% 7 145 3.23%
21 3 64 3.75% 0 3 6.00% 0 0 0.00% 7 136 3.03%
22 3 61 3.58% 0 1 2.00% 0 0 0.00% 7 132 2.93%
23 1 24 1.41% 0 1 2.00% 0 0 0.00% 3 65 1.44%

Top 30 of 1073 Total Sites
# Hits Files kB F Visits Hostname
1 27 1.58% 4 8.00% 47 1.04% 0 0.00% 130.76.24.20
2 25 1.47% 0 0.00% 64 1.41% 0 0.00% 44.232.17.173
3 14 0.82% 2 4.00% 31 0.70% 0 0.00% 67.183.208.224
4 13 0.76% 0 0.00% 38 0.84% 0 0.00% 52.10.205.44
5 11 0.65% 0 0.00% 24 0.53% 0 0.00% 73.181.199.105
6 9 0.53% 0 0.00% 9 0.21% 0 0.00% 51.222.253.7
7 8 0.47% 0 0.00% 5 0.12% 0 0.00% 51.222.253.4
8 7 0.41% 0 0.00% 19 0.43% 0 0.00% 44.225.83.111
9 7 0.41% 0 0.00% 5 0.10% 0 0.00% 51.222.253.10
10 7 0.41% 0 0.00% 15 0.34% 0 0.00% 51.222.253.18
11 7 0.41% 0 0.00% 11 0.24% 0 0.00% 66.249.90.32
12 6 0.35% 0 0.00% 4 0.09% 0 0.00% 51.222.253.11
13 5 0.29% 0 0.00% 3 0.08% 0 0.00% 51.222.253.13
14 5 0.29% 0 0.00% 3 0.07% 0 0.00% 51.222.253.15
15 5 0.29% 0 0.00% 3 0.07% 0 0.00% 51.222.253.17
16 5 0.29% 0 0.00% 7 0.15% 0 0.00% 51.222.253.2
17 5 0.29% 0 0.00% 3 0.07% 0 0.00% 51.222.253.20
18 5 0.29% 0 0.00% 3 0.07% 0 0.00% 51.222.253.3
19 5 0.29% 0 0.00% 7 0.15% 0 0.00% 66.249.90.33
20 5 0.29% 0 0.00% 10 0.23% 0 0.00% 66.249.92.1
21 5 0.29% 0 0.00% 3 0.07% 0 0.00% 66.249.92.14
22 4 0.23% 0 0.00% 8 0.19% 0 0.00% 23.22.35.162
23 4 0.23% 0 0.00% 8 0.19% 0 0.00% 3.224.220.101
24 4 0.23% 0 0.00% 9 0.20% 0 0.00% 47.128.127.182
25 4 0.23% 0 0.00% 9 0.20% 0 0.00% 47.128.42.246
26 4 0.23% 0 0.00% 3 0.06% 0 0.00% 51.222.253.16
27 4 0.23% 0 0.00% 3 0.06% 0 0.00% 51.222.253.5
28 4 0.23% 0 0.00% 6 0.14% 0 0.00% 51.222.253.9
29 4 0.23% 0 0.00% 9 0.21% 0 0.00% 66.249.92.23
30 3 0.18% 0 0.00% 5 0.12% 0 0.00% 34.66.54.22

Top 10 of 1073 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 25 1.47% 0 0.00% 64 1.41% 0 0.00% 44.232.17.173
2 27 1.58% 4 8.00% 47 1.04% 0 0.00% 130.76.24.20
3 13 0.76% 0 0.00% 38 0.84% 0 0.00% 52.10.205.44
4 14 0.82% 2 4.00% 31 0.70% 0 0.00% 67.183.208.224
5 11 0.65% 0 0.00% 24 0.53% 0 0.00% 73.181.199.105
6 7 0.41% 0 0.00% 19 0.43% 0 0.00% 44.225.83.111
7 7 0.41% 0 0.00% 15 0.34% 0 0.00% 51.222.253.18
8 7 0.41% 0 0.00% 11 0.24% 0 0.00% 66.249.90.32
9 5 0.29% 0 0.00% 10 0.23% 0 0.00% 66.249.92.1
10 9 0.53% 0 0.00% 9 0.21% 0 0.00% 51.222.253.7

Top 30 of 299 Total Referrers
# Hits Referrer
1 920 53.96% - (Direct Request)
2 36 2.11% http://tuxbox.burndive.com/
3 20 1.17% https://www.burndive.com/
4 18 1.06% http://blog.hhfamilyfarm.com/
5 16 0.94% https://tuxbox.burndive.com/
6 13 0.76% http://wedding.burndive.com/
7 12 0.70% https://wedding.burndive.com/
8 10 0.59% https://frodo.burndive.com/~tim/feed/juxt-burndiveP/
9 8 0.47% http://tuxbox.burndive.com/2010/03/twitpic-to-posterous-export-script.html
10 7 0.41% https://frodo.burndive.com/~tim/
11 6 0.35% http://shoshana.burndive.com/
12 6 0.35% http://tuxbox.burndive.com/2008/01/warner-drops-hd-dvd-for-blu-ray.html
13 6 0.35% http://tuxbox.burndive.com/2012/04/rooting-my-nook-simple-touch.html
14 6 0.35% https://frodo.burndive.com/~tim/feed/juxt-burndiveP/img/
15 5 0.29% https://athena.burndive.com/~tim/misc/
16 5 0.29% https://frodo.burndive.com/~tim/feed/test/
17 5 0.29% https://www.burndive.com/2006/10/uncle.html
18 5 0.29% https://www.burndive.com/2010/06/firefox-sync-vs-xmarks.html
19 5 0.29% https://www.burndive.com/2012/10/shoshana-intensive-care.html
20 4 0.23% http://blog.hhfamilyfarm.com/2013_08_01_archive.html
21 4 0.23% http://shoshana.burndive.com/2012/10/shoshanas-leukemia-journey-so-far.html
22 4 0.23% http://shoshana.burndive.com/2012/12/a-brief-homecoming.html
23 4 0.23% http://shoshana.burndive.com/2014_03_01_archive.html
24 4 0.23% http://tuxbox.burndive.com/2007_01_01_archive.html
25 4 0.23% http://tuxbox.burndive.com/2010/07/twitpic-to-posterous-export-script.html
26 4 0.23% http://tuxbox.burndive.com/2010/10/my-take-on-windows-live-essientials.html
27 4 0.23% http://tuxbox.burndive.com/2010/10/vmware-and-virtual-pc-playing-age-of.html
28 4 0.23% https://frodo.burndive.com/~tim/feed/
29 4 0.23% https://www.burndive.com/2004/12/hello-world.html
30 4 0.23% https://www.burndive.com/2005/01/re-continuing-acts-of-apostles.html

Top 15 of 47 Total User Agents
# Hits User Agent
1 1521 89.21% Safari
2 1318 77.30% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
3 98 5.75% Other: Mozilla-compatable
4 89 5.22% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 68 3.99% Firefox
6 54 3.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.71 Safari/537.36
7 53 3.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 32 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
9 21 1.23% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
10 13 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0
11 12 0.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 11 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
13 10 0.59% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
14 7 0.41% Googlebot
15 7 0.41% Googlebot-Image/1.0

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1705 100.00% 50 100.00% 4500 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23