Usage statistics for frodo.burndive.com

Summary Period: March 2025
Generated 08-Apr-2025 11:14 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 590
Total Files 186
Total Pages 396
Total Visits 122
Total kB Files 1131
Total kB In 0
Total kB Out 0
Total Unique Sites 120
Total Unique URLs 14
Total Unique Referrers 28
Total Unique User Agents 115
. Avg Max
Hits per Hour 24 339
Hits per Day 590 590
Files per Day 186 186
Pages per Day 396 396
Sites per Day 120 120
Visits per Day 122 122
kB Files per Day 1131 1131
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 31.53% 186
Code 301 - Moved Permanently 17.80% 105
Code 400 - Bad Request 3.73% 22
Code 403 - Forbidden 0.85% 5
Code 404 - Not Found 44.41% 262
Code 405 - Method Not Allowed 0.34% 2
Code 408 - Request Timeout 1.36% 8

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
11 590 100.00% 186 100.00% 396 100.00% 122 100.00% 120 100.00% 1131 100.00% 0 0.00% 0 0.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 335 335 56.78% 108 108 58.06% 195 195 49.24% 635 635 56.17% 0 0 0.00% 0 0 0.00%
9 64 64 10.85% 19 19 10.22% 39 39 9.85% 217 217 19.20% 0 0 0.00% 0 0 0.00%
10 41 41 6.95% 13 13 6.99% 29 29 7.32% 60 60 5.27% 0 0 0.00% 0 0 0.00%
11 18 18 3.05% 7 7 3.76% 12 12 3.03% 32 32 2.82% 0 0 0.00% 0 0 0.00%
12 113 113 19.15% 26 26 13.98% 105 105 26.52% 139 139 12.31% 0 0 0.00% 0 0 0.00%
13 15 15 2.54% 10 10 5.38% 12 12 3.03% 35 35 3.07% 0 0 0.00% 0 0 0.00%
14 4 4 0.68% 3 3 1.61% 4 4 1.01% 13 13 1.16% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 11 of 14 Total URLs
# Hits kB F kB In kB Out URL
1 118 20.00% 376 33.24% 0 0.00% 0 0.00% /
2 21 3.56% 48 4.26% 0 0.00% 0 0.00% /~tim/
3 6 1.02% 25 2.20% 0 0.00% 0 0.00% /favicon.ico
4 4 0.68% 1 0.11% 0 0.00% 0 0.00% /.well-known/acme-challenge/NpuMkmE1pH-fQTiKN77Ia9EKWniE7hkFAa9v2d2_ri0
5 4 0.68% 1 0.11% 0 0.00% 0 0.00% /.well-known/acme-challenge/QcSiPao31VZTGVAesW971BBpRVcEbn63KN5T6mCzYGU
6 4 0.68% 1 0.11% 0 0.00% 0 0.00% /.well-known/acme-challenge/S1ICvUiJ6S81kOhD5fbR7YhCRdCubBBwGDTI1vvAwW8
7 4 0.68% 1 0.11% 0 0.00% 0 0.00% /.well-known/acme-challenge/rtnDTdZbz6iTfn7lOIPW_gYytt2WzHILsE30OdZjmPI
8 4 0.68% 13 1.17% 0 0.00% 0 0.00% /~tim/feed/script-status/*
9 2 0.34% 9 0.78% 0 0.00% 0 0.00% /~tim/misc/
10 1 0.17% 4 0.35% 0 0.00% 0 0.00% /~tim/feed/
11 1 0.17% 4 0.39% 0 0.00% 0 0.00% /~tim/movies/

Top 10 of 14 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 118 20.00% 376 33.24% 0 0.00% 0 0.00% /
2 21 3.56% 48 4.26% 0 0.00% 0 0.00% /~tim/
3 6 1.02% 25 2.20% 0 0.00% 0 0.00% /favicon.ico
4 4 0.68% 13 1.17% 0 0.00% 0 0.00% /~tim/feed/script-status/*
5 2 0.34% 9 0.78% 0 0.00% 0 0.00% /~tim/misc/
6 1 0.17% 4 0.39% 0 0.00% 0 0.00% /~tim/movies/
7 1 0.17% 4 0.35% 0 0.00% 0 0.00% /~tim/feed/
8 4 0.68% 1 0.11% 0 0.00% 0 0.00% /.well-known/acme-challenge/NpuMkmE1pH-fQTiKN77Ia9EKWniE7hkFAa9v2d2_ri0
9 4 0.68% 1 0.11% 0 0.00% 0 0.00% /.well-known/acme-challenge/QcSiPao31VZTGVAesW971BBpRVcEbn63KN5T6mCzYGU
10 4 0.68% 1 0.11% 0 0.00% 0 0.00% /.well-known/acme-challenge/S1ICvUiJ6S81kOhD5fbR7YhCRdCubBBwGDTI1vvAwW8

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 118 20.00% 86 93.48% /
2 21 3.56% 2 2.17% /~tim/
3 2 0.34% 2 2.17% /~tim/misc/
4 1 0.17% 1 1.09% /~tim/feed/
5 1 0.17% 1 1.09% /~tim/movies/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 118 20.00% 71 81.61% /
2 21 3.56% 14 16.09% /~tim/
3 2 0.34% 2 2.30% /~tim/misc/

Top 30 of 120 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 66 11.19% 0 0.00% 254 22.51% 0 0.00% 0 0.00% 0 0.00% 3.136.106.151
2 64 10.85% 1 0.54% 42 3.76% 0 0.00% 0 0.00% 1 0.82% 93.152.220.156
3 21 3.56% 0 0.00% 12 1.06% 0 0.00% 0 0.00% 1 0.82% 165.227.173.41
4 21 3.56% 0 0.00% 12 1.05% 0 0.00% 0 0.00% 1 0.82% 207.154.197.113
5 21 3.56% 0 0.00% 12 1.06% 0 0.00% 0 0.00% 1 0.82% 207.154.212.47
6 21 3.56% 3 1.61% 10 0.85% 0 0.00% 0 0.00% 1 0.82% 46.101.111.185
7 20 3.39% 3 1.61% 30 2.63% 0 0.00% 0 0.00% 1 0.82% 142.93.129.190
8 20 3.39% 3 1.61% 30 2.63% 0 0.00% 0 0.00% 1 0.82% 167.172.158.128
9 20 3.39% 3 1.61% 30 2.62% 0 0.00% 0 0.00% 1 0.82% 206.81.24.74
10 20 3.39% 3 1.61% 30 2.62% 0 0.00% 0 0.00% 1 0.82% 64.226.65.160
11 17 2.88% 2 1.08% 11 1.01% 0 0.00% 0 0.00% 2 1.64% 45.148.10.90
12 14 2.37% 1 0.54% 59 5.24% 0 0.00% 0 0.00% 1 0.82% 92.118.39.228
13 13 2.20% 1 0.54% 10 0.84% 0 0.00% 0 0.00% 1 0.82% 118.25.148.66
14 12 2.03% 3 1.61% 28 2.51% 0 0.00% 0 0.00% 1 0.82% 128.199.150.109
15 10 1.69% 8 4.30% 13 1.17% 0 0.00% 0 0.00% 1 0.82% 34.122.147.229
16 9 1.53% 1 0.54% 4 0.36% 0 0.00% 0 0.00% 1 0.82% 45.148.10.35
17 8 1.36% 6 3.23% 13 1.13% 0 0.00% 0 0.00% 1 0.82% 205.169.39.118
18 8 1.36% 6 3.23% 13 1.13% 0 0.00% 0 0.00% 1 0.82% 205.169.39.224
19 8 1.36% 6 3.23% 13 1.13% 0 0.00% 0 0.00% 1 0.82% 205.169.39.82
20 7 1.19% 2 1.08% 3 0.29% 0 0.00% 0 0.00% 2 1.64% 195.178.110.163
21 7 1.19% 5 2.69% 22 1.96% 0 0.00% 0 0.00% 1 0.82% 207.241.237.21
22 7 1.19% 7 3.76% 29 2.55% 0 0.00% 0 0.00% 4 3.28% 95.214.53.106
23 6 1.02% 4 2.15% 7 0.63% 0 0.00% 0 0.00% 1 0.82% 104.197.69.115
24 6 1.02% 2 1.08% 15 1.36% 0 0.00% 0 0.00% 1 0.82% 106.75.143.53
25 5 0.85% 5 2.69% 2 0.20% 0 0.00% 0 0.00% 4 3.28% 109.236.61.115
26 5 0.85% 4 2.15% 7 0.59% 0 0.00% 0 0.00% 1 0.82% 205.169.39.42
27 5 0.85% 4 2.15% 7 0.59% 0 0.00% 0 0.00% 1 0.82% 205.169.39.43
28 5 0.85% 4 2.15% 7 0.63% 0 0.00% 0 0.00% 1 0.82% 205.169.39.8
29 4 0.68% 3 1.61% 19 1.64% 0 0.00% 0 0.00% 1 0.82% 106.75.129.78
30 4 0.68% 3 1.61% 19 1.64% 0 0.00% 0 0.00% 1 0.82% 106.75.143.21

Top 10 of 120 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 66 11.19% 0 0.00% 254 22.51% 0 0.00% 0 0.00% 0 0.00% 3.136.106.151
2 14 2.37% 1 0.54% 59 5.24% 0 0.00% 0 0.00% 1 0.82% 92.118.39.228
3 64 10.85% 1 0.54% 42 3.76% 0 0.00% 0 0.00% 1 0.82% 93.152.220.156
4 20 3.39% 3 1.61% 30 2.63% 0 0.00% 0 0.00% 1 0.82% 142.93.129.190
5 20 3.39% 3 1.61% 30 2.63% 0 0.00% 0 0.00% 1 0.82% 167.172.158.128
6 20 3.39% 3 1.61% 30 2.62% 0 0.00% 0 0.00% 1 0.82% 206.81.24.74
7 20 3.39% 3 1.61% 30 2.62% 0 0.00% 0 0.00% 1 0.82% 64.226.65.160
8 7 1.19% 7 3.76% 29 2.55% 0 0.00% 0 0.00% 4 3.28% 95.214.53.106
9 12 2.03% 3 1.61% 28 2.51% 0 0.00% 0 0.00% 1 0.82% 128.199.150.109
10 7 1.19% 5 2.69% 22 1.96% 0 0.00% 0 0.00% 1 0.82% 207.241.237.21

Top 28 of 28 Total Referrers
# Hits Referrer
1 523 88.64% - (Direct Request)
2 8 1.36% http://athena.burndive.com/
3 6 1.02% https://athena.burndive.com/~tim/
4 6 1.02% https://frodo.burndive.com/~tim/
5 6 1.02% https://smeagol.burndive.com/~tim/
6 4 0.68% https://athena.burndive.com/
7 4 0.68% https://frodo.burndive.com/
8 4 0.68% https://smeagol.burndive.com/
9 3 0.51% http://frodo.burndive.com
10 2 0.34% http://cpcontacts.navarroconstructora.com
11 2 0.34% https://football.bishbashbooked.com
12 2 0.34% https://frodo.burndive.com
13 2 0.34% https://frodo.burndive.com/~tim
14 2 0.34% https://frodo.burndive.com/~tim/feed
15 2 0.34% https://frodo.burndive.com/~tim/misc/
16 2 0.34% https://smeagol.burndive.com
17 1 0.17% http://athena.burndive.com/wordpress/
18 1 0.17% http://cpdshome69780.direct.quickconnect.to
19 1 0.17% http://frodo.burndive.com/
20 1 0.17% http://frodo.burndive.com/wordpress/
21 1 0.17% http://mail.andamioslimanorte.com
22 1 0.17% http://mopaylater.com
23 1 0.17% http://smeagol.burndive.com/
24 1 0.17% http://smeagol.burndive.com/wordpress/
25 1 0.17% https://athena.burndive.com/~tim/feed/
26 1 0.17% https://athena.burndive.com/~tim/metrics/clustrmaps
27 1 0.17% https://mail.snrstar.com
28 1 0.17% https://webdisk.mustaqbal.edu.ps

Top 15 of 115 Total User Agents
# Hits User Agent
1 266 45.08% Safari
2 232 39.32% Other: Unrecognized
3 147 24.92% Go-http-client/1.1
4 64 10.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 60 10.17% Other: Mozilla-compatable
6 17 2.88% Mozilla/5.0 zgrab/0.x
7 17 2.88% l9explore/1.2.2
8 16 2.71% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
9 15 2.54% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 15 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
11 15 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
12 15 2.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
13 15 2.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
14 14 2.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 14 2.37% Safari (iPhone)

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 590 100.00% 186 100.00% 1131 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23