Usage statistics for frodo.burndive.com

Summary Period: December 2024
Generated 01-Jan-2025 00:06 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 6854
Total Files 1837
Total Pages 5645
Total Visits 2271
Total kB Files 37734
Total kB In 0
Total kB Out 0
Total Unique Sites 1671
Total Unique URLs 100
Total Unique Referrers 119
Total Unique User Agents 346
. Avg Max
Hits per Hour 20 411
Hits per Day 489 1362
Files per Day 131 388
Pages per Day 403 1251
Sites per Day 119 520
Visits per Day 162 429
kB Files per Day 2695 21324
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 26.80% 1837
Code 301 - Moved Permanently 14.75% 1011
Code 304 - Not Modified 0.09% 6
Code 400 - Bad Request 5.63% 386
Code 403 - Forbidden 0.10% 7
Code 404 - Not Found 51.79% 3550
Code 405 - Method Not Allowed 0.39% 27
Code 408 - Request Timeout 0.44% 30

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
18 413 6.03% 28 1.52% 401 7.10% 45 1.98% 43 2.57% 1266 3.35% 0 0.00% 0 0.00%
19 1362 19.87% 116 6.31% 1251 22.16% 190 8.37% 134 8.02% 4809 12.74% 0 0.00% 0 0.00%
20 429 6.26% 79 4.30% 294 5.21% 201 8.85% 162 9.69% 797 2.11% 0 0.00% 0 0.00%
21 764 11.15% 326 17.75% 588 10.42% 429 18.89% 520 31.12% 2629 6.97% 0 0.00% 0 0.00%
22 692 10.10% 281 15.30% 504 8.93% 287 12.64% 306 18.31% 21324 56.51% 0 0.00% 0 0.00%
23 579 8.45% 161 8.76% 488 8.64% 158 6.96% 134 8.02% 992 2.63% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 209 3.05% 46 2.50% 192 3.40% 77 3.39% 68 4.07% 322 0.85% 0 0.00% 0 0.00%
28 1008 14.71% 388 21.12% 783 13.87% 255 11.23% 238 14.24% 2413 6.39% 0 0.00% 0 0.00%
29 452 6.59% 134 7.29% 379 6.71% 192 8.45% 149 8.92% 663 1.76% 0 0.00% 0 0.00%
30 537 7.83% 147 8.00% 436 7.72% 212 9.34% 187 11.19% 963 2.55% 0 0.00% 0 0.00%
31 409 5.97% 131 7.13% 329 5.83% 229 10.08% 169 10.11% 1558 4.13% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 265 3.87% 3 54 2.94% 17 241 4.27% 62 871 2.31% 0 0 0.00% 0 0 0.00%
1 14 200 2.92% 3 47 2.56% 12 170 3.01% 30 426 1.13% 0 0 0.00% 0 0 0.00%
2 15 221 3.22% 4 59 3.21% 13 190 3.37% 37 515 1.36% 0 0 0.00% 0 0 0.00%
3 47 660 9.63% 20 289 15.73% 31 442 7.83% 170 2374 6.29% 0 0 0.00% 0 0 0.00%
4 15 219 3.20% 2 33 1.80% 9 133 2.36% 20 287 0.76% 0 0 0.00% 0 0 0.00%
5 10 145 2.12% 3 42 2.29% 8 118 2.09% 22 313 0.83% 0 0 0.00% 0 0 0.00%
6 34 481 7.02% 11 167 9.09% 25 354 6.27% 48 670 1.77% 0 0 0.00% 0 0 0.00%
7 11 158 2.31% 2 31 1.69% 9 135 2.39% 74 1040 2.76% 0 0 0.00% 0 0 0.00%
8 10 141 2.06% 2 41 2.23% 9 129 2.29% 26 357 0.95% 0 0 0.00% 0 0 0.00%
9 20 282 4.11% 5 75 4.08% 17 248 4.39% 34 482 1.28% 0 0 0.00% 0 0 0.00%
10 16 228 3.33% 4 62 3.38% 14 207 3.67% 35 495 1.31% 0 0 0.00% 0 0 0.00%
11 10 145 2.12% 2 35 1.91% 8 121 2.14% 30 415 1.10% 0 0 0.00% 0 0 0.00%
12 10 152 2.22% 2 37 2.01% 9 135 2.39% 32 449 1.19% 0 0 0.00% 0 0 0.00%
13 43 603 8.80% 9 137 7.46% 31 437 7.74% 93 1309 3.47% 0 0 0.00% 0 0 0.00%
14 13 191 2.79% 4 67 3.65% 11 164 2.91% 55 776 2.06% 0 0 0.00% 0 0 0.00%
15 15 219 3.20% 2 39 2.12% 14 201 3.56% 37 524 1.39% 0 0 0.00% 0 0 0.00%
16 19 271 3.95% 4 67 3.65% 17 249 4.41% 75 1046 2.77% 0 0 0.00% 0 0 0.00%
17 11 166 2.42% 3 50 2.72% 10 150 2.66% 31 434 1.15% 0 0 0.00% 0 0 0.00%
18 37 523 7.63% 15 217 11.81% 29 413 7.32% 1379 19301 51.15% 0 0 0.00% 0 0 0.00%
19 21 304 4.44% 4 64 3.48% 19 273 4.84% 150 2107 5.58% 0 0 0.00% 0 0 0.00%
20 19 272 3.97% 3 42 2.29% 17 244 4.32% 78 1093 2.90% 0 0 0.00% 0 0 0.00%
21 23 324 4.73% 3 46 2.50% 20 292 5.17% 53 746 1.98% 0 0 0.00% 0 0 0.00%
22 23 322 4.70% 5 71 3.86% 18 260 4.61% 64 900 2.38% 0 0 0.00% 0 0 0.00%
23 25 362 5.28% 4 65 3.54% 24 339 6.01% 58 805 2.13% 0 0 0.00% 0 0 0.00%

Top 22 of 100 Total URLs
# Hits kB F kB In kB Out URL
1 1013 14.78% 2131 5.65% 0 0.00% 0 0.00% /
2 211 3.08% 718 1.90% 0 0.00% 0 0.00% /~tim/
3 205 2.99% 740 1.96% 0 0.00% 0 0.00% /favicon.ico
4 88 1.28% 253 0.67% 0 0.00% 0 0.00% /~tim/feed/script-status/*
5 63 0.92% 112 0.30% 0 0.00% 0 0.00% /~tim/misc/
6 30 0.44% 77 0.21% 0 0.00% 0 0.00% /~tim/feed/juxt-burndiveP/
7 30 0.44% 135 0.36% 0 0.00% 0 0.00% /~tim/feed/juxt-burndiveP/juxt-burndiveP.xml
8 28 0.41% 111 0.29% 0 0.00% 0 0.00% /~tim/feed/juxt-burndiveP/img/
9 28 0.41% 55 0.15% 0 0.00% 0 0.00% /~tim/feed/test/
10 16 0.23% 36 0.10% 0 0.00% 0 0.00% /~tim/feed/
11 16 0.23% 31 0.08% 0 0.00% 0 0.00% /~tim/movies/
12 11 0.16% 22 0.06% 0 0.00% 0 0.00% /~tim/misc/files/
13 5 0.07% 13 0.03% 0 0.00% 0 0.00% /ads.txt
14 5 0.07% 19 0.05% 0 0.00% 0 0.00% /~tim/movies/liz_movies.js
15 5 0.07% 45 0.12% 0 0.00% 0 0.00% /~tim/movies/movies.js
16 5 0.07% 72 0.19% 0 0.00% 0 0.00% /~tim/movies/tim_movies.js
17 4 0.06% 1 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/3mmZsGgAxjY2whkQMFOlItkDDw9u2-24emiqsO7o96I
18 4 0.06% 1 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/Bs80_WLFkcELrmjNgLV1nu0MP9TCQx-Ngt9__DlBxYc
19 4 0.06% 1 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/R8-C_wAMx9nu1kVy9nRIQFsYhfaIEF1uNHFZmyGcf-A
20 4 0.06% 1 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/bvuWtdywLwbqP3D-whOblsipJ-6fItUzIjeoqwHZwsI
21 4 0.06% 23 0.06% 0 0.00% 0 0.00% /~tim/feed/juxt-burndiveP/feed.xsl
22 1 0.01% 98 0.26% 0 0.00% 0 0.00% /~tim/feed/test/screenshot.jpeg

Top 10 of 100 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1013 14.78% 2131 5.65% 0 0.00% 0 0.00% /
2 205 2.99% 740 1.96% 0 0.00% 0 0.00% /favicon.ico
3 211 3.08% 718 1.90% 0 0.00% 0 0.00% /~tim/
4 88 1.28% 253 0.67% 0 0.00% 0 0.00% /~tim/feed/script-status/*
5 30 0.44% 135 0.36% 0 0.00% 0 0.00% /~tim/feed/juxt-burndiveP/juxt-burndiveP.xml
6 63 0.92% 112 0.30% 0 0.00% 0 0.00% /~tim/misc/
7 28 0.41% 111 0.29% 0 0.00% 0 0.00% /~tim/feed/juxt-burndiveP/img/
8 1 0.01% 98 0.26% 0 0.00% 0 0.00% /~tim/feed/test/screenshot.jpeg
9 30 0.44% 77 0.21% 0 0.00% 0 0.00% /~tim/feed/juxt-burndiveP/
10 5 0.07% 72 0.19% 0 0.00% 0 0.00% /~tim/movies/tim_movies.js

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 1013 14.78% 1148 85.29% /
2 211 3.08% 108 8.02% /~tim/
3 30 0.44% 29 2.15% /~tim/feed/juxt-burndiveP/juxt-burndiveP.xml
4 63 0.92% 15 1.11% /~tim/misc/
5 30 0.44% 11 0.82% /~tim/feed/juxt-burndiveP/
6 28 0.41% 11 0.82% /~tim/feed/juxt-burndiveP/img/
7 28 0.41% 9 0.67% /~tim/feed/test/
8 16 0.23% 7 0.52% /~tim/movies/
9 11 0.16% 5 0.37% /~tim/misc/files/
10 16 0.23% 3 0.22% /~tim/feed/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 1013 14.78% 1068 80.54% /
2 211 3.08% 144 10.86% /~tim/
3 30 0.44% 29 2.19% /~tim/feed/juxt-burndiveP/juxt-burndiveP.xml
4 63 0.92% 21 1.58% /~tim/misc/
5 30 0.44% 14 1.06% /~tim/feed/juxt-burndiveP/
6 28 0.41% 11 0.83% /~tim/feed/juxt-burndiveP/img/
7 28 0.41% 11 0.83% /~tim/feed/test/
8 16 0.23% 10 0.75% /~tim/movies/
9 16 0.23% 9 0.68% /~tim/feed/
10 11 0.16% 6 0.45% /~tim/misc/files/

Top 30 of 1671 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1212 17.68% 0 0.00% 4533 12.01% 0 0.00% 0 0.00% 2 0.09% 77.105.166.134
2 175 2.55% 50 2.72% 241 0.64% 0 0.00% 0 0.00% 1 0.04% 136.243.228.180
3 143 2.09% 56 3.05% 138 0.37% 0 0.00% 0 0.00% 1 0.04% 4.227.36.27
4 100 1.46% 2 0.11% 48 0.13% 0 0.00% 0 0.00% 1 0.04% 193.41.206.24
5 97 1.42% 9 0.49% 214 0.57% 0 0.00% 0 0.00% 44 1.94% 216.244.66.202
6 79 1.15% 18 0.98% 109 0.29% 0 0.00% 0 0.00% 1 0.04% 136.243.228.178
7 73 1.07% 2 0.11% 38 0.10% 0 0.00% 0 0.00% 2 0.09% 78.153.140.177
8 66 0.96% 26 1.42% 81 0.21% 0 0.00% 0 0.00% 1 0.04% 4.227.36.42
9 66 0.96% 26 1.42% 133 0.35% 0 0.00% 0 0.00% 38 1.67% 92.255.57.58
10 56 0.82% 7 0.38% 31 0.08% 0 0.00% 0 0.00% 2 0.09% 54.36.226.169
11 56 0.82% 34 1.85% 70 0.19% 0 0.00% 0 0.00% 54 2.38% 95.214.53.205
12 48 0.70% 30 1.63% 62 0.16% 0 0.00% 0 0.00% 2 0.09% 106.74.80.6
13 45 0.66% 0 0.00% 22 0.06% 0 0.00% 0 0.00% 1 0.04% 103.172.41.119
14 45 0.66% 0 0.00% 33 0.09% 0 0.00% 0 0.00% 1 0.04% 111.53.239.122
15 45 0.66% 0 0.00% 33 0.09% 0 0.00% 0 0.00% 1 0.04% 118.184.136.71
16 45 0.66% 0 0.00% 33 0.09% 0 0.00% 0 0.00% 1 0.04% 130.61.239.209
17 45 0.66% 0 0.00% 22 0.06% 0 0.00% 0 0.00% 1 0.04% 185.103.103.58
18 45 0.66% 0 0.00% 22 0.06% 0 0.00% 0 0.00% 1 0.04% 20.169.195.164
19 45 0.66% 0 0.00% 22 0.06% 0 0.00% 0 0.00% 1 0.04% 4.213.162.155
20 45 0.66% 0 0.00% 33 0.09% 0 0.00% 0 0.00% 1 0.04% 47.236.150.50
21 45 0.66% 0 0.00% 33 0.09% 0 0.00% 0 0.00% 1 0.04% 47.251.31.177
22 45 0.66% 0 0.00% 33 0.09% 0 0.00% 0 0.00% 1 0.04% 47.251.99.88
23 45 0.66% 0 0.00% 33 0.09% 0 0.00% 0 0.00% 1 0.04% 47.92.141.117
24 45 0.66% 0 0.00% 33 0.09% 0 0.00% 0 0.00% 1 0.04% 8.219.40.251
25 43 0.63% 0 0.00% 19 0.05% 0 0.00% 0 0.00% 0 0.00% 154.213.187.122
26 41 0.60% 41 2.23% 19 0.05% 0 0.00% 0 0.00% 41 1.81% 141.98.11.155
27 40 0.58% 5 0.27% 23 0.06% 0 0.00% 0 0.00% 2 0.09% 45.94.31.133
28 38 0.55% 1 0.05% 6 0.01% 0 0.00% 0 0.00% 1 0.04% 213.136.70.28
29 38 0.55% 4 0.22% 27 0.07% 0 0.00% 0 0.00% 36 1.59% 80.94.93.191
30 34 0.50% 23 1.25% 15 0.04% 0 0.00% 0 0.00% 34 1.50% 95.214.55.32

Top 10 of 1671 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1212 17.68% 0 0.00% 4533 12.01% 0 0.00% 0 0.00% 2 0.09% 77.105.166.134
2 28 0.41% 5 0.27% 1178 3.12% 0 0.00% 0 0.00% 17 0.75% 66.249.73.199
3 1 0.01% 1 0.05% 1130 3.00% 0 0.00% 0 0.00% 0 0.00% 3.139.79.187
4 1 0.01% 1 0.05% 993 2.63% 0 0.00% 0 0.00% 0 0.00% 18.118.162.166
5 2 0.03% 2 0.11% 834 2.21% 0 0.00% 0 0.00% 0 0.00% 3.141.21.106
6 1 0.01% 1 0.05% 826 2.19% 0 0.00% 0 0.00% 0 0.00% 3.139.69.138
7 1 0.01% 1 0.05% 799 2.12% 0 0.00% 0 0.00% 0 0.00% 3.12.163.23
8 11 0.16% 6 0.33% 799 2.12% 0 0.00% 0 0.00% 4 0.18% 66.249.66.1
9 1 0.01% 1 0.05% 798 2.11% 0 0.00% 0 0.00% 0 0.00% 3.142.131.51
10 1 0.01% 1 0.05% 793 2.10% 0 0.00% 0 0.00% 0 0.00% 3.145.84.128

Top 30 of 119 Total Referrers
# Hits Referrer
1 5398 78.76% - (Direct Request)
2 609 8.89% https://iptvzoneonline.com/
3 603 8.80% https://trendhub.tv/
4 14 0.20% https://frodo.burndive.com/~tim/
5 10 0.15% http://98.59.153.97:80/apply.cgi
6 10 0.15% https://athena.burndive.com/~tim/
7 10 0.15% https://smeagol.burndive.com/~tim/
8 8 0.12% https://athena.burndive.com/
9 8 0.12% https://smeagol.burndive.com/
10 7 0.10% http://98.59.153.97/
11 7 0.10% https://98.59.153.97/
12 7 0.10% https://frodo.burndive.com/
13 6 0.09% http://burndive.tplinkdns.com/
14 6 0.09% http://burndive.tplinkdns.com/~tim/
15 6 0.09% http://smeagol.burndive.com
16 5 0.07% http://athena.burndive.com
17 4 0.06% http://98.59.153.97:80/
18 4 0.06% http://frodo.burndive.com
19 4 0.06% https://burndive.tplinkdns.com/
20 4 0.06% www.google.com
21 3 0.04% http://94.74.184.5
22 3 0.04% https://athena.burndive.com/~tim/movies/
23 3 0.04% https://frodo.burndive.com/~tim/movies/
24 3 0.04% https://smeagol.burndive.com
25 3 0.04% https://www.netcraft.com/survey/
26 2 0.03% http://103.11.103.129
27 2 0.03% http://13.105.221.42
28 2 0.03% http://178.88.139.164
29 2 0.03% http://98.59.153.97
30 2 0.03% http://98.59.153.97/~tim/

Top 15 of 346 Total User Agents
# Hits User Agent
1 3423 49.94% Safari
2 1922 28.04% Other: Unrecognized
3 1178 17.19% Other: Mozilla-compatable
4 617 9.00% Custom-AsyncHttpClient
5 444 6.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
6 307 4.48% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 284 4.14% Go-http-client/1.1
8 273 3.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 254 3.71% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
10 253 3.69% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
11 215 3.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
12 110 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 109 1.59% Googlebot
14 98 1.43% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 96 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 6854 100.00% 1837 100.00% 37734 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23