Usage statistics for frodo.burndive.com

Summary Period: October 2024
Generated 01-Nov-2024 00:10 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 23034
Total Files 6061
Total Pages 19551
Total Visits 8373
Total kB Files 66593
Total kB In 0
Total kB Out 0
Total Unique Sites 3775
Total Unique URLs 103
Total Unique Referrers 78
Total Unique User Agents 1532
. Avg Max
Hits per Hour 30 403
Hits per Day 743 1270
Files per Day 195 361
Pages per Day 630 1040
Sites per Day 121 354
Visits per Day 270 388
kB Files per Day 2148 21763
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 26.31% 6061
Code 206 - Partial Content 0.03% 6
Code 301 - Moved Permanently 10.55% 2429
Code 304 - Not Modified 0.07% 15
Code 400 - Bad Request 11.31% 2606
Code 403 - Forbidden 0.19% 43
Code 404 - Not Found 50.92% 11730
Code 405 - Method Not Allowed 0.28% 65
Code 408 - Request Timeout 0.32% 73
Code 501 - Not Implemented 0.03% 6

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 798 3.46% 140 2.31% 722 3.69% 243 2.90% 139 3.68% 2196 3.30% 0 0.00% 0 0.00%
2 580 2.52% 170 2.80% 546 2.79% 237 2.83% 146 3.87% 966 1.45% 0 0.00% 0 0.00%
3 1062 4.61% 174 2.87% 993 5.08% 276 3.30% 156 4.13% 1744 2.62% 0 0.00% 0 0.00%
4 634 2.75% 161 2.66% 600 3.07% 278 3.32% 192 5.09% 1151 1.73% 0 0.00% 0 0.00%
5 819 3.56% 173 2.85% 716 3.66% 250 2.99% 163 4.32% 1200 1.80% 0 0.00% 0 0.00%
6 681 2.96% 178 2.94% 647 3.31% 276 3.30% 155 4.11% 1857 2.79% 0 0.00% 0 0.00%
7 635 2.76% 209 3.45% 580 2.97% 298 3.56% 188 4.98% 1007 1.51% 0 0.00% 0 0.00%
8 497 2.16% 176 2.90% 458 2.34% 276 3.30% 177 4.69% 1853 2.78% 0 0.00% 0 0.00%
9 576 2.50% 156 2.57% 472 2.41% 246 2.94% 152 4.03% 1062 1.59% 0 0.00% 0 0.00%
10 521 2.26% 161 2.66% 471 2.41% 254 3.03% 156 4.13% 1756 2.64% 0 0.00% 0 0.00%
11 813 3.53% 166 2.74% 659 3.37% 223 2.66% 146 3.87% 1148 1.72% 0 0.00% 0 0.00%
12 828 3.59% 190 3.13% 655 3.35% 294 3.51% 212 5.62% 2202 3.31% 0 0.00% 0 0.00%
13 450 1.95% 159 2.62% 409 2.09% 251 3.00% 164 4.34% 888 1.33% 0 0.00% 0 0.00%
14 466 2.02% 133 2.19% 370 1.89% 216 2.58% 163 4.32% 1629 2.45% 0 0.00% 0 0.00%
15 709 3.08% 181 2.99% 609 3.11% 288 3.44% 217 5.75% 1186 1.78% 0 0.00% 0 0.00%
16 682 2.96% 168 2.77% 539 2.76% 226 2.70% 186 4.93% 1862 2.80% 0 0.00% 0 0.00%
17 768 3.33% 157 2.59% 621 3.18% 249 2.97% 198 5.25% 1037 1.56% 0 0.00% 0 0.00%
18 614 2.67% 158 2.61% 558 2.85% 266 3.18% 195 5.17% 1496 2.25% 0 0.00% 0 0.00%
19 709 3.08% 185 3.05% 648 3.31% 284 3.39% 204 5.40% 1391 2.09% 0 0.00% 0 0.00%
20 693 3.01% 197 3.25% 640 3.27% 258 3.08% 186 4.93% 1092 1.64% 0 0.00% 0 0.00%
21 570 2.47% 201 3.32% 468 2.39% 262 3.13% 206 5.46% 1075 1.61% 0 0.00% 0 0.00%
22 1270 5.51% 227 3.75% 1040 5.32% 289 3.45% 204 5.40% 2484 3.73% 0 0.00% 0 0.00%
23 891 3.87% 229 3.78% 676 3.46% 283 3.38% 201 5.32% 1472 2.21% 0 0.00% 0 0.00%
24 1077 4.68% 354 5.84% 869 4.44% 388 4.63% 354 9.38% 1774 2.66% 0 0.00% 0 0.00%
25 620 2.69% 179 2.95% 534 2.73% 256 3.06% 186 4.93% 1863 2.80% 0 0.00% 0 0.00%
26 521 2.26% 168 2.77% 454 2.32% 276 3.30% 207 5.48% 897 1.35% 0 0.00% 0 0.00%
27 935 4.06% 219 3.61% 760 3.89% 253 3.02% 175 4.64% 1218 1.83% 0 0.00% 0 0.00%
28 796 3.46% 257 4.24% 653 3.34% 300 3.58% 250 6.62% 2099 3.15% 0 0.00% 0 0.00%
29 1013 4.40% 263 4.34% 699 3.58% 265 3.16% 190 5.03% 1915 2.88% 0 0.00% 0 0.00%
30 1073 4.66% 361 5.96% 825 4.22% 304 3.63% 231 6.12% 21763 32.68% 0 0.00% 0 0.00%
31 733 3.18% 211 3.48% 660 3.38% 311 3.71% 235 6.23% 1311 1.97% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 26 830 3.60% 8 251 4.14% 23 728 3.72% 84 2595 3.90% 0 0 0.00% 0 0 0.00%
1 21 663 2.88% 7 238 3.93% 17 554 2.83% 54 1682 2.53% 0 0 0.00% 0 0 0.00%
2 36 1143 4.96% 7 231 3.81% 32 1013 5.18% 59 1832 2.75% 0 0 0.00% 0 0 0.00%
3 21 665 2.89% 7 227 3.75% 18 572 2.93% 49 1512 2.27% 0 0 0.00% 0 0 0.00%
4 27 854 3.71% 7 231 3.81% 24 757 3.87% 56 1725 2.59% 0 0 0.00% 0 0 0.00%
5 26 828 3.59% 8 263 4.34% 22 695 3.55% 59 1830 2.75% 0 0 0.00% 0 0 0.00%
6 30 938 4.07% 6 204 3.37% 23 720 3.68% 68 2116 3.18% 0 0 0.00% 0 0 0.00%
7 22 696 3.02% 6 202 3.33% 19 615 3.15% 40 1246 1.87% 0 0 0.00% 0 0 0.00%
8 31 980 4.25% 6 210 3.46% 26 808 4.13% 54 1659 2.49% 0 0 0.00% 0 0 0.00%
9 26 820 3.56% 6 188 3.10% 24 771 3.94% 52 1625 2.44% 0 0 0.00% 0 0 0.00%
10 35 1095 4.75% 7 234 3.86% 30 931 4.76% 66 2044 3.07% 0 0 0.00% 0 0 0.00%
11 26 818 3.55% 7 237 3.91% 23 722 3.69% 48 1473 2.21% 0 0 0.00% 0 0 0.00%
12 39 1228 5.33% 6 209 3.45% 37 1153 5.90% 51 1587 2.38% 0 0 0.00% 0 0 0.00%
13 36 1126 4.89% 9 290 4.78% 32 1014 5.19% 69 2126 3.19% 0 0 0.00% 0 0 0.00%
14 23 713 3.10% 8 258 4.26% 19 610 3.12% 71 2212 3.32% 0 0 0.00% 0 0 0.00%
15 25 789 3.43% 6 206 3.40% 22 689 3.52% 51 1588 2.38% 0 0 0.00% 0 0 0.00%
16 30 952 4.13% 6 205 3.38% 28 887 4.54% 58 1790 2.69% 0 0 0.00% 0 0 0.00%
17 23 735 3.19% 7 247 4.08% 19 606 3.10% 58 1812 2.72% 0 0 0.00% 0 0 0.00%
18 38 1192 5.17% 9 289 4.77% 32 995 5.09% 88 2719 4.08% 0 0 0.00% 0 0 0.00%
19 49 1544 6.70% 13 412 6.80% 37 1175 6.01% 113 3518 5.28% 0 0 0.00% 0 0 0.00%
20 38 1182 5.13% 11 351 5.79% 31 965 4.94% 55 1701 2.55% 0 0 0.00% 0 0 0.00%
21 38 1184 5.14% 8 276 4.55% 32 1018 5.21% 85 2638 3.96% 0 0 0.00% 0 0 0.00%
22 30 953 4.14% 7 245 4.04% 24 769 3.93% 63 1938 2.91% 0 0 0.00% 0 0 0.00%
23 35 1106 4.80% 11 357 5.89% 25 784 4.01% 698 21626 32.48% 0 0 0.00% 0 0 0.00%

Top 22 of 103 Total URLs
# Hits kB F kB In kB Out URL
1 3327 14.44% 5775 8.67% 0 0.00% 0 0.00% /
2 1364 5.92% 3096 4.65% 0 0.00% 0 0.00% /~tim/feed/script-status/*
3 669 2.90% 2807 4.21% 0 0.00% 0 0.00% /~tim/feed/juxt-burndiveP/juxt-burndiveP.xml
4 447 1.94% 1259 1.89% 0 0.00% 0 0.00% /favicon.ico
5 303 1.32% 792 1.19% 0 0.00% 0 0.00% /~tim/
6 128 0.56% 367 0.55% 0 0.00% 0 0.00% /~tim/misc/
7 62 0.27% 315 0.47% 0 0.00% 0 0.00% /~tim/feed/juxt-burndiveP/img/
8 55 0.24% 181 0.27% 0 0.00% 0 0.00% /~tim/feed/test/
9 54 0.23% 176 0.26% 0 0.00% 0 0.00% /~tim/feed/juxt-burndiveP/
10 30 0.13% 94 0.14% 0 0.00% 0 0.00% /~tim/movies/
11 29 0.13% 80 0.12% 0 0.00% 0 0.00% /~tim/misc/files/
12 26 0.11% 78 0.12% 0 0.00% 0 0.00% /~tim/feed/
13 17 0.07% 24 0.04% 0 0.00% 0 0.00% /ads.txt
14 12 0.05% 47 0.07% 0 0.00% 0 0.00% /~tim/movies/liz_movies.js
15 12 0.05% 106 0.16% 0 0.00% 0 0.00% /~tim/movies/movies.js
16 12 0.05% 174 0.26% 0 0.00% 0 0.00% /~tim/movies/tim_movies.js
17 5 0.02% 2 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/s2vAsAiMI6DZDyKYI59psCR9WKLNmnMuwy9xQX054dI
18 5 0.02% 30 0.05% 0 0.00% 0 0.00% /~tim/feed/juxt-burndiveP/feed.xsl
19 4 0.02% 1 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/5XqjJs3To48xlyN3WfT27Bbb3-d-PMSPWfADew4pTLM
20 4 0.02% 1 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/DE_MyDmRTvzs8jGKhca7qcrM0AmQTZRTN8w2rNEn0_c
21 4 0.02% 1 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/JPEL4_KFIeapgknWS_E9jk4kadcnDV-sLG0aB-52xk4
22 2 0.01% 193 0.29% 0 0.00% 0 0.00% /~tim/feed/test/screenshot.jpeg

Top 10 of 103 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3327 14.44% 5775 8.67% 0 0.00% 0 0.00% /
2 1364 5.92% 3096 4.65% 0 0.00% 0 0.00% /~tim/feed/script-status/*
3 669 2.90% 2807 4.21% 0 0.00% 0 0.00% /~tim/feed/juxt-burndiveP/juxt-burndiveP.xml
4 447 1.94% 1259 1.89% 0 0.00% 0 0.00% /favicon.ico
5 303 1.32% 792 1.19% 0 0.00% 0 0.00% /~tim/
6 128 0.56% 367 0.55% 0 0.00% 0 0.00% /~tim/misc/
7 62 0.27% 315 0.47% 0 0.00% 0 0.00% /~tim/feed/juxt-burndiveP/img/
8 2 0.01% 193 0.29% 0 0.00% 0 0.00% /~tim/feed/test/screenshot.jpeg
9 55 0.24% 181 0.27% 0 0.00% 0 0.00% /~tim/feed/test/
10 54 0.23% 176 0.26% 0 0.00% 0 0.00% /~tim/feed/juxt-burndiveP/

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 3327 14.44% 3691 79.19% /
2 669 2.90% 529 11.35% /~tim/feed/juxt-burndiveP/juxt-burndiveP.xml
3 303 1.32% 187 4.01% /~tim/
4 128 0.56% 75 1.61% /~tim/misc/
5 62 0.27% 45 0.97% /~tim/feed/juxt-burndiveP/img/
6 54 0.23% 38 0.82% /~tim/feed/juxt-burndiveP/
7 55 0.24% 37 0.79% /~tim/feed/test/
8 29 0.13% 20 0.43% /~tim/misc/files/
9 30 0.13% 18 0.39% /~tim/movies/
10 26 0.11% 17 0.36% /~tim/feed/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 3327 14.44% 3513 77.69% /
2 669 2.90% 514 11.37% /~tim/feed/juxt-burndiveP/juxt-burndiveP.xml
3 303 1.32% 219 4.84% /~tim/
4 128 0.56% 81 1.79% /~tim/misc/
5 62 0.27% 49 1.08% /~tim/feed/juxt-burndiveP/img/
6 55 0.24% 40 0.88% /~tim/feed/test/
7 54 0.23% 35 0.77% /~tim/feed/juxt-burndiveP/
8 30 0.13% 25 0.55% /~tim/movies/
9 29 0.13% 21 0.46% /~tim/misc/files/
10 26 0.11% 19 0.42% /~tim/feed/

Top 30 of 3775 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 461 2.00% 1 0.02% 990 1.49% 0 0.00% 0 0.00% 150 1.79% 216.244.66.202
2 411 1.78% 3 0.05% 347 0.52% 0 0.00% 0 0.00% 8 0.10% 78.153.140.177
3 395 1.71% 259 4.27% 1091 1.64% 0 0.00% 0 0.00% 275 3.28% 66.249.93.97
4 379 1.65% 254 4.19% 1068 1.60% 0 0.00% 0 0.00% 270 3.22% 66.249.93.98
5 328 1.42% 4 0.07% 412 0.62% 0 0.00% 0 0.00% 7 0.08% 78.153.140.151
6 328 1.42% 5 0.08% 333 0.50% 0 0.00% 0 0.00% 6 0.07% 78.153.140.179
7 265 1.15% 0 0.00% 151 0.23% 0 0.00% 0 0.00% 6 0.07% 78.153.140.224
8 252 1.09% 251 4.14% 1018 1.53% 0 0.00% 0 0.00% 216 2.58% 66.249.93.96
9 202 0.88% 3 0.05% 93 0.14% 0 0.00% 0 0.00% 3 0.04% 87.120.126.76
10 197 0.86% 0 0.00% 475 0.71% 0 0.00% 0 0.00% 98 1.17% 185.224.128.52
11 189 0.82% 15 0.25% 295 0.44% 0 0.00% 0 0.00% 17 0.20% 179.43.168.146
12 184 0.80% 22 0.36% 369 0.55% 0 0.00% 0 0.00% 1 0.01% 139.144.52.241
13 184 0.80% 0 0.00% 94 0.14% 0 0.00% 0 0.00% 6 0.07% 78.153.140.223
14 175 0.76% 0 0.00% 74 0.11% 0 0.00% 0 0.00% 2 0.02% 197.248.141.242
15 170 0.74% 50 0.82% 205 0.31% 0 0.00% 0 0.00% 1 0.01% 136.243.228.180
16 165 0.72% 20 0.33% 78 0.12% 0 0.00% 0 0.00% 8 0.10% 34.68.34.90
17 150 0.65% 19 0.31% 71 0.11% 0 0.00% 0 0.00% 2 0.02% 34.68.34.76
18 139 0.60% 139 2.29% 63 0.09% 0 0.00% 0 0.00% 134 1.60% 179.43.191.98
19 138 0.60% 138 2.28% 62 0.09% 0 0.00% 0 0.00% 137 1.64% 149.50.103.48
20 134 0.58% 0 0.00% 104 0.16% 0 0.00% 0 0.00% 3 0.04% 47.250.41.155
21 131 0.57% 0 0.00% 231 0.35% 0 0.00% 0 0.00% 117 1.40% 185.224.128.83
22 127 0.55% 0 0.00% 54 0.08% 0 0.00% 0 0.00% 1 0.01% 103.165.123.154
23 127 0.55% 0 0.00% 54 0.08% 0 0.00% 0 0.00% 1 0.01% 108.137.76.142
24 127 0.55% 0 0.00% 54 0.08% 0 0.00% 0 0.00% 1 0.01% 148.71.132.181
25 127 0.55% 0 0.00% 54 0.08% 0 0.00% 0 0.00% 1 0.01% 200.105.156.53
26 127 0.55% 0 0.00% 54 0.08% 0 0.00% 0 0.00% 1 0.01% 202.38.172.131
27 127 0.55% 0 0.00% 54 0.08% 0 0.00% 0 0.00% 1 0.01% 58.81.203.203
28 127 0.55% 0 0.00% 54 0.08% 0 0.00% 0 0.00% 1 0.01% 68.183.81.47
29 127 0.55% 0 0.00% 54 0.08% 0 0.00% 0 0.00% 1 0.01% 78.90.235.11
30 127 0.55% 0 0.00% 54 0.08% 0 0.00% 0 0.00% 1 0.01% 87.251.86.184

Top 10 of 3775 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 36 0.16% 36 0.59% 11576 17.38% 0 0.00% 0 0.00% 1 0.01% 20.171.206.185
2 41 0.18% 41 0.68% 6145 9.23% 0 0.00% 0 0.00% 1 0.01% 20.171.206.100
3 13 0.06% 9 0.15% 1684 2.53% 0 0.00% 0 0.00% 2 0.02% 20.171.206.129
4 7 0.03% 6 0.10% 1247 1.87% 0 0.00% 0 0.00% 1 0.01% 66.249.72.131
5 395 1.71% 259 4.27% 1091 1.64% 0 0.00% 0 0.00% 275 3.28% 66.249.93.97
6 379 1.65% 254 4.19% 1068 1.60% 0 0.00% 0 0.00% 270 3.22% 66.249.93.98
7 6 0.03% 3 0.05% 1040 1.56% 0 0.00% 0 0.00% 2 0.02% 66.249.75.228
8 252 1.09% 251 4.14% 1018 1.53% 0 0.00% 0 0.00% 216 2.58% 66.249.93.96
9 461 2.00% 1 0.02% 990 1.49% 0 0.00% 0 0.00% 150 1.79% 216.244.66.202
10 5 0.02% 4 0.07% 819 1.23% 0 0.00% 0 0.00% 1 0.01% 66.249.75.226

Top 30 of 78 Total Referrers
# Hits Referrer
1 22584 98.05% - (Direct Request)
2 111 0.48% http://67.183.208.224/
3 35 0.15% http://athena.burndive.com/robots.txt
4 21 0.09% https://frodo.burndive.com/~tim/
5 15 0.07% https://burndive.tplinkdns.com/
6 14 0.06% https://www.google.com
7 12 0.05% https://frodo.burndive.com/~tim/movies/
8 11 0.05% https://67.183.208.224/
9 11 0.05% https://smeagol.burndive.com/
10 10 0.04% http://67.183.208.224:80/
11 10 0.04% https://67.183.208.224/~tim/
12 10 0.04% https://athena.burndive.com/
13 10 0.04% https://frodo.burndive.com/~tim/metrics/webalizer/usage_201910.html
14 10 0.04% https://google.com.tr/
15 9 0.04% http://burndive.tplinkdns.com/
16 8 0.03% http://67.183.208.224/~tim/
17 7 0.03% http://67.183.208.224:80/admin/login.asp
18 7 0.03% http://frodo.burndive.com
19 7 0.03% https://burndive.tplinkdns.com/~tim/
20 7 0.03% https://frodo.burndive.com/
21 6 0.03% http://burndive.tplinkdns.com/~tim/
22 6 0.03% https://67.183.208.224/~tim/movies/
23 6 0.03% https://athena.burndive.com/~tim/
24 6 0.03% https://frodo.burndive.com/~tim/metrics/clustrmaps/
25 6 0.03% https://smeagol.burndive.com/~tim/
26 5 0.02% http://smeagol.burndive.com
27 4 0.02% http://athena.burndive.com/wp-login.php
28 4 0.02% http://smeagol.burndive.com/wp-login.php
29 4 0.02% https://frodo.burndive.com/~tim/misc/
30 4 0.02% https://google.com

Top 15 of 1532 Total User Agents
# Hits User Agent
1 8950 38.86% Other: Unrecognized
2 7495 32.54% Safari
3 3289 14.28% Custom-AsyncHttpClient
4 2728 11.84% Other: Mozilla-compatable
5 1965 8.53% FeedBurner
6 1965 8.53% FeedBurner/1.0 (http://www.FeedBurner.com)
7 1790 7.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 1066 4.63% Go-http-client/1.1
9 688 2.99% Firefox
10 599 2.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_4_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
11 565 2.45% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
12 461 2.00% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 448 1.94% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 408 1.77% Other Gecko-based
15 356 1.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 23034 100.00% 6067 100.10% 66593 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23